Draft broadcast begins at 37:45
Round 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Overall | Player, Position, Previous Team | Pick Acquired From | ||||||
1 | Wyatt O'Donoghue, D, St. Louis Blues 16U AAAYellowstone Quake | Austin Ice Bats | ||||||
2 | Jamie Eyre, D, France 18UMinnesota Loons | |||||||
3 | Brandon Wolesky, F, Dodge County HS (MNHS)Yellowstone Quake | Sheridan Hawks | ||||||
4 | CJ Kier, G, Northstar Christian AcademySt. Louis Jr. Blues | |||||||
5 | Keenan Marks, G, Thunder Bay Kings 18U AAAMid Cities Jr. Stars | |||||||
6 | Tyler Samson, F, Rum River MallardsNew Ulm Steel | |||||||
7 | Jack Anderson, F, Belle Tire 18U AAAAustin Ice Bats | Yellowstone Quake | ||||||
8 | Jaden Stiller, F, Andover HSSheridan Hawks | Yellowstone Quake | ||||||
9 | Liam Krupcyznski, F, Shawnigan Lake CSSHL 18USheridan Hawks | Yellowstone Quake | ||||||
10 | Carson Beattie, D, Tri State Spartans 18U AAATexas Brahmas | Austin Ice Bats | ||||||
11 | Gavin Delfosse, F, Philadelphia Jr. Flyers 18U AAABay State Bobcats | |||||||
12 | Nick Troutwine, D, Rock Ridge HS (MN)Milwaukee Power | |||||||
13 | Weston Villers, D, Cheyenne Mountain High (CO)Butte Cobras | |||||||
14 | Dawson Wirth, C, Rushmore Thunder HS (SD)Badlands Sabres | |||||||
15 | Reece Gardner, D, Wayzata High (MN)Willmar WarHawks | Wausau Cyclones | ||||||
16 | Dagan Rose, F, Tri State Spartans 18U AAALouisiana Drillers | |||||||
17 | Maxwell Wagener, F, St. Louis AAA Blues 18USt. Louis Jr. Blues | Great Falls Americans | ||||||
18 | Caden Glamkowski, F, Chicago CougarsAlexandria Blizzard | |||||||
19 | Ashton Christman, F, Northstar Christian AcademyBozeman Icedogs | |||||||
20 | Aidan Lenz, F, Team Wisconsin 18UOregon Tradesmen | |||||||
21 | Tyler Johnson, D, Northstar Christian AcademyTexas Brahmas | Danbury Jr. Hat Tricks | ||||||
22 | Akezhan Melis-Kazakhstan, F, PHA Icemen 18U AAALong Beach Sharks | |||||||
23 | Benjamin Palmersheim, F, Des Moines Buccaneers 18U AAATexas RoadRunners | |||||||
24 | Matthew Beaty, D, Edmundston Blizzard MJAHLWillmar WarHawks | |||||||
25 | Carter Eibes, F, Rocky Mountain RR 18U AAAMason City Toros | |||||||
26 | Trenton White, D, Culver AcademyEl Paso Rhinos | |||||||
27 | Jack Lee, N/A, Worcester Jr RailersMid Cities Jr. Stars | New Mexico Ice Wolves | ||||||
28 | Sam Barnitz, F, Chicago Bruins 18U AAAPeoria Mustangs | |||||||
29 | Jacob Meade, F, Pinckney High SchoolAustin Ice Bats | Yellowstone Quake | ||||||
30 | Noah Goozh, D, NH Avalanche EHLPLong Beach Sharks | Texas Brahmas | ||||||
31 | Johan Palmqvist, D, Augsburg UniversityGillette Wild | |||||||
32 | Alec Geddes, F, Arizona Bobcats 18U AAAHelena Bighorns | |||||||
33 | Bryce Grandbois, F, Toledo USPHLGranite City Lumberjacks | |||||||
34 | Jamison Alicandro, F, Worcester AcademyNortheast Generals | |||||||
Round 2 | ||||||||
Overall | Player, Position, Previous Team | Pick Acquired From | ||||||
35 | Darby McCarthy, F, Flathead HSHelena Bighorns | Austin Ice Bats | ||||||
36 | Nathan Mulder, D, Northstar Christian Academy 18U AAATexas RoadRunners | Minnesota Loons | ||||||
37 | Jaxon Wilson, F, Chicago Reapers 18U AAATexas Brahmas | Yellowstone Quake | ||||||
38 | Matthew Mahoney, F, Rochester Lourdes HSSt. Louis Jr. Blues | |||||||
39 | Joshua Belz, F, Colorado Rampage 18U AAAMid Cities Jr. Stars | |||||||
40 | Luke Lindsay, D, Eau Claire Memorial HS/Team WisconsinWausau Cyclones | New Ulm Steel | ||||||
41 | Quinten Olshan, F, Xavier High School/Central CT Capitals 18UNorwich Sea Captains | |||||||
42 | Garrett Freel, D, Detroit Catholic CentralSheridan Hawks | Rochester Grizzlies | ||||||
43 | Jackson Albano, D, Colorado Springs Tigers 16U AAASheridan Hawks | Rochester Grizzlies | ||||||
44 | Brandon Paluszak, F, Gilmour AcademyMinnesota Loons | New Jersey Titans | ||||||
45 | Jake Rossignol, F, New Hampshire Avalanche 18U AAABay State Bobcats | |||||||
46 | Adam Prokop, G, Team Wisconsin 18UMilwaukee Power | |||||||
47 | Casey Otis, F, Homer High (AK)Butte Cobras | |||||||
48 | AJ Petrotto, F, Rushmore Thunder HS (SD)Badlands Sabres | |||||||
49 | Braedan Campbell, D, Des Moines Buccaneers 16U AAASheridan Hawks | Wausau Cyclones | ||||||
50 | Nolan Peterson, D, Champlin Park HighMason City Toros | Louisiana Drillers | ||||||
51 | Evan Robbins, D, PHA 18U AAANew Jersey Titans | Great Falls Americans | ||||||
52 | Jayden Luck, F, Minot HSAlexandria Blizzard | |||||||
53 | Mattias Godfrey, D, Anaheim Jr. Ducks 18UBozeman Icedogs | |||||||
54 | Matt Henry, D, Dallas Stars 18U AAAMason City Toros | Oregon Tradesmen | ||||||
55 | DJ Gooley, F, L'Anse Creuse Unified HS MichiganMilwaukee Power | Danbury Jr. Hat Tricks | ||||||
56 | Shane Carr, D, Victory Honda 18UNortheast Generals | New Ulm Steel | ||||||
57 | Miles Berg, D, Northwest Stars 18UTexas RoadRunners | |||||||
58 | Rivers Ball, F, Wenatchee Wolves 18U AAANew Mexico Ice Wolves | Willmar WarHawks | ||||||
59 | Sam Janski, D, Park High SchoolMason City Toros | |||||||
60 | Sutton Murray, F, Biggby 18U AAAEl Paso Rhinos | |||||||
61 | Rory Neish, F, Florida Jr. Blades EliteLouisiana Drillers | New Mexico Ice Wolves | ||||||
- PASS - | ||||||||
63 | Liam McCusker, D, Walpole ExpressAustin Ice Bats | Yellowstone Quake | ||||||
64 | Cullen McCormick, D, Tri State Spartans 18U AAATexas Brahmas | |||||||
65 | Jack Metcalfe, F, SSAC Canadian Brewhouse 18UGillette Wild | |||||||
66 | Hunter Hodgson, D, Wenatchee Wild 18U AAAHelena Bighorns | |||||||
67 | Jacob Jakusz, D, Wisconsin Rapids USPHLGranite City Lumberjacks | |||||||
68 | Chris Kennedy, F, Rocky Mountain RoughRiders 18U AAASt. Louis Jr. Blues | Northeast Generals | ||||||
Round 3 | ||||||||
Overall | Player, Position, Previous Team | Pick Acquired From | ||||||
69 | Daniel Pisarcik, F, Cleveland Barons 18U AAAAustin Ice Bats | |||||||
70 | Chase LaRiviere, F, Tahoe Prep AcademyMinnesota Loons | |||||||
71 | Josh Humphreys, F, Spokane Jr. ChiefsSheridan Hawks | |||||||
72 | Nick Jones, F, Carshield 18U AAASt. Louis Jr. Blues | |||||||
73 | Ashton Sanders, D, Dallas Penguins 18U AAMid Cities Jr. Stars | |||||||
74 | Brendan Hemr, D, Centennial HSAlexandria Blizzard | New Ulm Steel | ||||||
75 | Thomas Filarmo, F, Florida Jr. Blades EliteLouisiana Drillers | Norwich Sea Captains | ||||||
76 | Michael Marquez, F, Biggby Coffee NAPHLAtlanta Capitals | |||||||
77 | David Juul, D, Kingsford High MNHSTexas Brahmas | Yellowstone Quake | ||||||
78 | Drew Bailley, D, Carolina Rage 18U AAYellowstone Quake | Austin Ice Bats | ||||||
79 | Landen Schoonover, F, New Hampshire Avalanche 18U AAABay State Bobcats | |||||||
80 | Tommy Crain, F, Team Illinois 18UMilwaukee Power | |||||||
81 | Jacob Ammar, F, Tri State Spartans 18U AAAButte Cobras | |||||||
82 | Mason Johnston, C, Kansas City Jets HSBadlands Sabres | |||||||
83 | Matthew Syverson, G, Des Moines Buccaneers 18U AAASt. Louis Jr. Blues | Wausau Cyclones | ||||||
84 | Ryan Sachs, F, Tahoe Prep AcademyMinnesota Loons | Yellowstone Quake | ||||||
85 | Luke St. Ledger, D, Livonia Franklin HS MINew Jersey Titans | Great Falls Americans | ||||||
86 | Justin Kingery, F, Prior Lake HSAlexandria Blizzard | |||||||
87 | Stephen Reifenberger, F, Hastings High (MN)Willmar WarHawks | Bozeman Icedogs | ||||||
88 | Connor Byrne, F, Eau Claire Memorial / Janesville Jr. Jets 18UOregon Tradesmen | |||||||
89 | Jared Weisert, F, Dallas Stars Elite 18AAATexas Brahmas | Danbury Jr. Hat Tricks | ||||||
90 | Connor Gethings, D, Worcester AcademyNortheast Generals | Long Beach Sharks | ||||||
91 | Ryan Brick, F, Biggby Coffee 18U AAATexas RoadRunners | |||||||
92 | Mason Rudrud, F, Colorado Thunderbirds 18U AAANew Mexico Ice Wolves | Willmar WarHawks | ||||||
93 | Danny Phelan, D, Chicago Mission 18U AAAMason City Toros | |||||||
94 | Bradley Beals, F, Team Alaska 18U AAAMason City Toros | El Paso Rhinos | ||||||
95 | Trent Peluf, F, Rodgers HSSheridan Hawks | Austin Ice Bats | ||||||
96 | Connor Tloczkowski, F, Jersey Shore Whalers 18U AAANew Jersey Titans | Peoria Mustangs | ||||||
97 | Alvin Buholzer, D, American Hockey Academy 18UNew Mexico Ice Wolves | Rochester Grizzlies | ||||||
98 | Cameron Reel, F, Tri State Spartans 18AAATexas Brahmas | |||||||
99 | Liam Donovan, F, Indy Jr. Fuel 18U AAAYellowstone Quake | Gillette Wild | ||||||
100 | Ryan McKenna, F, Wenatchee Wild 18U AAAHelena Bighorns | |||||||
101 | Riku Brown, F, Kenai River NAHLGranite City Lumberjacks | |||||||
102 | Andrew Elliot, F, Livonia Stephenson MI HSMason City Toros | Northeast Generals | ||||||
Round 4 | ||||||||
Overall | Player, Position, Previous Team | Pick Acquired From | ||||||
103 | Caden Hunter, F, Utah Golden Eagles 16U AAHelena Bighorns | Austin Ice Bats | ||||||
104 | Landon Becholt, F, Dayton StealthYellowstone Quake | Minnesota Loons | ||||||
105 | Noah McCrary, G, Sun Prairie High/Janesville Jets 18U AAALong Beach Sharks | Yellowstone Quake | ||||||
106 | Andrew Knapp, F, Carshield 18U AAASt. Louis Jr. Blues | |||||||
107 | Trenton Swain, D, Dallas Penguins 18U AAMid Cities Jr. Stars | |||||||
108 | Chase McClellan, D, Chippewa Steel (NAHL)Willmar WarHawks | New Ulm Steel | ||||||
109 | Jacob Begich, F, Kenai Central High School/Kenai Peninsula Ice Hawks 18UNorwich Sea Captains | |||||||
110 | Javan Hodge, D, Rochester Mayo HSYellowstone Quake | Atlanta Capitals | ||||||
111 | James Berg, D, Dallas Stars Elite 18U AAAHelena Bighorns | Yellowstone Quake | ||||||
112 | Kurt Johnson Jr., F, Cleveland Barons 18U AAANew Jersey Titans | |||||||
113 | Bejamin Skelton, G, Washington Little Caps 18U AAABay State Bobcats | |||||||
114 | David Deputy, F, Chicago ReapersMilwaukee Power | |||||||
115 | Bo-Buster Björn, D, Somang Hockey Prep AAAButte Cobras | |||||||
116 | Keenan Howard, F, Oahe Capitals HS (SD)Badlands Sabres | |||||||
117 | Justin Rapp, F, St. Louis Blues 18U AAASt. Louis Jr. Blues | Wausau Cyclones | ||||||
118 | Shane Adler, F, Hampton Roads Whalers PremierLouisiana Drillers | |||||||
119 | Jake Beton, F, Farmington High SchoolSt. Louis Jr. Blues | Great Falls Americans | ||||||
120 | Hunter Acker, F, Bismarck HighAlexandria Blizzard | |||||||
121 | Connor Mariner, D, Rocky Mountain RoughRiders 18U AAATexas Brahmas | Bozeman Icedogs | ||||||
122 | Keegan Ruedebusch, F, Rock Ridge HS (MN)Milwaukee Power | Oregon Tradesmen | ||||||
123 | Alex Thundercloud, D, Janesville JetsMilwaukee Power | Danbury Jr. Hat Tricks | ||||||
124 | Jase Sofo, D, Amarillo Wranglers (NAHL)Willmar WarHawks | Northeast Generals | ||||||
125 | Sawyer Boulton, F, Buffalo Jr. Sabres 18U AAAMason City Toros | Texas RoadRunners | ||||||
126 | Nathan Palumbo, F, Worcester AcademyNortheast Generals | Willmar WarHawks | ||||||
127 | Easton Plachetka, D, Neenah WI HSAlexandria Blizzard | Mason City Toros | ||||||
128 | Johnathan Hunt, D, Culver AcademyEl Paso Rhinos | |||||||
129 | Liam Mooney, F, Philadelphia Jr. Flyers 18U AAANew Mexico Ice Wolves | |||||||
130 | Lukas Carney, D, New Jersey Renegades EHLPNew Jersey Titans | Peoria Mustangs | ||||||
131 | Geo Grano, F, Wisconsin Rapids Riverkings USPHLNew Mexico Ice Wolves | Rochester Grizzlies | ||||||
132 | Liam Waugh, F, Columbus Blue Jackets 16U AAAAustin Ice Bats | Texas Brahmas | ||||||
133 | Brooks Wright, F, Valor Christian HSYellowstone Quake | Gillette Wild | ||||||
134 | Gabriel Reindl, F, Indy Jr. Fuel 16U AAAYellowstone Quake | Rochester Grizzlies | ||||||
135 | Ian Zuemer, G, Roseville HSSt. Louis Jr. Blues | Granite City Lumberjacks | ||||||
136 | Alex Infanger, F, Medway High School (MA)Northeast Generals | |||||||
[ NA3HL.COM ] [ NA3HL Entry Draft FAQ ]